Of the 25 cantons of Val-de -Marne, Maisons-Alfort elected in the first round two outgoing councilors UMP, Olivier Capitanio and Marie-France Godfather, and among the 24 remaining in contention, the left candidate came second withdrew in favor of first in two cantons, the PS for the benefit of the PCF in Ivry and the MRC for the benefit of the PCF in the Kremlin.
There should be 22 Sunday 29 duels March. Here they are below in order of canton. Left nuances involve support of the various parties of the left (PCF, PS, EELV, MRC, GC, PRG) and the right shades imply support IDUs Modem and UMP
Will only shortlisted. Alain Desmarest Fatiha Aggoune Kremlin Bicetre (Canton 12) and Lamya Kirouani and Pascal Savoldelli in Ivry-sur-Seine (Canton 11).
The numbers correspond to the recall of the first round.
(Recall the complete results of all candidates in the first round)
Binomes Candidates | Dynamic | Tower 1 Voice | % Registered | % Expressed |
District 1 | Alfortville (Alfortville city) | |||
Mohamed Chikouche and Isabelle Santiago (PS) | Left | 4483 | 18.95 | 43.84 |
François Tanguy and Deborah Zabounian (IDU) | Right | 2324 | 9.82 | 22.73 |
District 2 | Cachan (cities Arcueil and Cachan) | |||
Breuiller Daniel and Helen De Comarmond (EELV PS) | Left | 5073 | 17.71 | 42.63 |
Sarah Ganne-Levy and Sébastien Trouillas (Modemm UMP) | Right | 2629 | 9.17 | 22.09 |
District 3 | Champigny 1 (fraction of Champigny-sur-Marne) | |||
Christian Favier and Jeannick The Lagadec (PCF PG) | Left | 5511 | 19.45 | 45.64 |
Laurent Jeanne and Aurore Thiroux (UMP) | Right | 4213 | 14.87 | 34.89 |
District 4 | Champigny 2 (fraction of Champigny-sur-Marne and city Chennevières-sur-Marne) | |||
Audhéon Alain and Marie Kennedy (PCF) | Left | 2746 | 11.31 | 30.03 |
Jean-Pierre and Barnaud Isilda De Amorin (Modem UMP) | Right | 2493 | 10.27 | 27.26 |
District 5 | Charenton (cities of Charenton-le-Pont, Joinville-le -Pont, Saint-Maurice and a fraction of Nogent-sur-Marne) | |||
Chantal Durand and Hervé Gicquel (UMP) | Right | 8312 | 20.52 | 45.36 |
Jean François Clair and Alison Uddin ( PS) | Left | 3393 | 8.37 | 18.51 |
District 6 | Choisy (city of Choisy-le-Roi, and fraction of Villeneuve-Saint-Georges) | |||
Nathalie Dinner and Didier Guillaume (PCF) | Left | 3320 | 12.33 | 28.29 |
Lucie Dos Santos and Dominique Joly (FN) | FN | 2735 | 10.15 | 23.3 |
District 7 | Créteil 1 (fraction of Créteil) | |||
Abraham Johnson and Josette Sol (PS) | left | 3192 | 13.51 | 34.81 |
Sylvie Smaniotto Gruska and Sylvain Thezard (UMP UDI) | Right | 2206 | 9.34 | 24.05 |
District 8 | Créteil 2 (fraction of Créteil) | |||
Bruno Helin and Brigitte Jeanvoine (PS) | Left | 3201 | 13.35 | 32.36 |
Angel and Thierry Hebbrecht Cadot (UMP) | Right | 2550 | 10 63 | 25.78 |
District 9 | Fontenay (town of Fontenay-sous-Bois de Vincennes and fraction) | |||
Sokona Niakhate and Gilles Saint-Gal (PCF) | Left | 5059 | 13.17 | 29.39 |
Brigitte House Martin and Gildas Lecoq (UMP UDI) | Right | 5055 | 13.16 | 29.37 |
District 10 | L’Hay (cities of L’Hay-les-Roses and Fresnes) | |||
Jeanbrun Vincent and Frédérique Pradier (UMP UDI) | Right | 5623 | 16.22 | 38.1 |
Heilbronn Fabienne and Philippe Vafiades (PS) | Left | 3244 | 9.36 | 21.98 |
District 14 | Nogent (towns of Nogent-sur-Marne Le Perreux-sur-Marne) | |||
Paul Bazin and Deborah Muenzer (UMP) | Right | 8260 | 18.5 | 43.51 |
Fabienne and Patrick Gysel Mouge (PS PRG) | Left | 3385 | 7.58 | 17.83 |
District 15 | Orly (Orly cities Ablon-sur-Seine and Villeneuve le-Roi) | |||
Daniel Guerin and Christine Janodet (MRC GC) | BC-DVG | 4927 | 19.97 | 45.39 |
Nicole Duru Berrebi and Didier Gonzales (UMP) | right | 3944 | 1599 | 36.33 |
District 16 | Plateau Briard (towns of Boissy-Saint-Léger, Mandres-les-Roses, Marolles-en-Brie, Noiseau Périgny-sur-Yerre, The Queue-en-Brie, Santeny Villecresnes) | |||
Karine Bastier and Pierre-Jean Gravelle (UMP) | Right | 5171 | 13.89 | 31.35 |
Christian Klimczak and Beatrice Marking (FN) | FN | 4359 | 11.71 | 26.43 |
District 17 | Saint-Maur 1 (fraction of Saint-Maur-des-Fosses) | |||
Coulon Laurence and Jean-François Le Helloco (UMP) | Right (UMP UDI Modem) | 7271 | 17.39 | 35.13 |
Auvrignon Anne and Jacques Leroy (We Citizens) | Right | 4123 | 9.86 | 19.92 |
District 18 | Saint-Maur 2 (fraction of Saint-Maur-des-Fosses and cities in Bonneuil-sur-Marne Ormesson-sur-Marne Sucy-en-Brie) | |||
Amsler Jean-Daniel and Marie-Christine Segui (UMP) | Right | 7854 | 19.48 | 41.82 |
Valérie Gervois Pallares and Alexandre (FN) | FN | 3733 | 9.25 | 19.88 |
District 19 | Thiais (Thiais cities, Rungis Chevilly-Larue) | |||
Richard Dell’Agnola Korchef and Patricia Lambert (UMP) | Right | 4409 | 14.42 | 31.82 |
Christian Hervy The Souffaché and Laurence (PCF – EELV) | Left | 3110 | 10.17 | 22.44 |
District 20 | Villejuif (Villejuif City) | |||
Annie Ducellier and Thierry Jesset (IDU) | Right | 3122 | 10.69 | 27.51 |
Peter Munck Garzon and Flora (CPF) | Left | 2569 | 8.79 | 22.64 |
District 21 | Villeneuve-Saint-Georges (cities Limeil-Brévannes, Valenton and fraction of Villeneuve-Saint-Georges) | |||
Françoise Lecoufle and Metin Yavuz ( UMP) | Right | 2624 | 11.27 | 27.73 |
Daniel Henry and Claude Simon (PCF) | Left | 2295 | 9.86 | 24.25 |
District 22 | Villiers (towns of Villiers-sur-Marne Le Plessis-Treviso and Bry-sur-Marne) | |||
Emmanuel Gilles De La Londe and Sabine Patoux (UMP Modem) | Right | 6696 | 17.01 | 39.78 |
France Duchesne and Jean-Philippe Lévêque (FN) | FN | 3833 | 9.73 | 22.77 |
Canton 23 | Vincennes (fville Saint-Mande and Vincennes fraction) | |||
Dominique Le Bideau and Julien Weil (UMP Centre) | Right | 8937 | 21.62 | 47.09 |
Cadet Hugo and Patricia Guiguet (PS) | Left | 3990 | 9.65 | 21.03 |
District 24 | Vitry 1 ( fraction of Vitry-sur-Seine) | |||
Corinne Barre and Pierre Bell-Lloch (PCF) | Left | 2679 | 11.64 | 30.4 |
Alain Afflatet and Anne-Laure Paulet (UMP ) | Right | 1762 | 7.66 | 20 |
District 25 | Vitry 2 (fraction of Vitry-sur-Seine) | |||
Evelyne Rabardel and Hocine Tmimi (PCF) | Left | 2501 | 11.2 | 32 64 |
François and Thérèse Paradol Patry (FN) | FN | 1516 | 6 79 | 19.79 |
No comments:
Post a Comment