Of the 25 cantons of Val-de -Marne, Maisons-Alfort elected in the first round two outgoing councilors UMP, Olivier Capitanio and Marie-France Godfather, and among the 24 remaining in contention, the left candidate came second withdrew in favor of first in two cantons, the PS for the benefit of the PCF in Ivry and the MRC for the benefit of the PCF in the Kremlin.
There should be 22 Sunday 29 duels March. Here they are below in order of canton. Left nuances involve support of the various parties of the left (PCF, PS, EELV, MRC, GC, PRG) and the right shades imply support IDUs Modem and UMP
Will only shortlisted. Alain Desmarest Fatiha Aggoune Kremlin Bicetre (Canton 12) and Lamya Kirouani and Pascal Savoldelli in Ivry-sur-Seine (Canton 11).
The numbers correspond to the recall of the first round.
(Recall the complete results of all candidates in the first round)
Binomes Candidates | Dynamic | Tower 1 Voice | % Registered | % Expressed |
District 1 | Alfortville (Alfortville city) | |||
Mohamed Chikouche and Isabelle Santiago (PS) | Left | 4483 | 18.95 | 43.84 |
François Tanguy and Deborah Zabounian (IDU) | Right | 2324 | 9.82 | 22.73 |
District 2 | Cachan (cities Arcueil and Cachan) | |||
Breuiller Daniel and Helen De Comarmond (EELV PS) | Left | 5073 | 17.71 | 42.63 |
Sarah Ganne-Levy and Sébastien Trouillas (Modemm UMP) | Right | 2629 | 9.17 | 22.09 |
District 3 | Champigny 1 (fraction of Champigny-sur-Marne) | |||
Christian Favier and Jeannick The Lagadec (PCF PG) | Left | 5511 | 19.45 | 45.64 |
Laurent Jeanne and Aurore Thiroux (UMP) | Right | 4213 | 14.87 | 34.89 |
District 4 | Champigny 2 (fraction of Champigny-sur-Marne and city Chennevières-sur-Marne) | |||
Audhéon Alain and Marie Kennedy (PCF) | Left | 2746 | 11.31 | 30.03 |
Jean-Pierre and Barnaud Isilda De Amorin (Modem UMP) | Right | 2493 | 10.27 | 27.26 |
District 5 | Charenton (cities of Charenton-le-Pont, Joinville-le -Pont, Saint-Maurice and a fraction of Nogent-sur-Marne) | |||
Chantal Durand and Hervé Gicquel (UMP) | Right | 8312 | 20.52 | 45.36 |
Jean François Clair and Alison Uddin ( PS) | Left | 3393 | 8.37 | 18.51 |
District 6 | Choisy (city of Choisy-le-Roi, and fraction of Villeneuve-Saint-Georges) | |||
Nathalie Dinner and Didier Guillaume (PCF) | Left | 3320 | 12.33 | 28.29 |
Lucie Dos Santos and Dominique Joly (FN) | FN | 2735 | 10.15 | 23.3 |
District 7 | Créteil 1 (fraction of Créteil) | |||
Abraham Johnson and Josette Sol (PS) | left | 3192 | 13.51 | 34.81 |
Sylvie Smaniotto Gruska and Sylvain Thezard (UMP UDI) | Right | 2206 | 9.34 | 24.05 |
District 8 | Créteil 2 (fraction of Créteil) | |||
Bruno Helin and Brigitte Jeanvoine (PS) | Left | 3201 | 13.35 | 32.36 |
Angel and Thierry Hebbrecht Cadot (UMP) | Right | 2550 | 10 63 | 25.78 |
District 9 | Fontenay (town of Fontenay-sous-Bois de Vincennes and fraction) | |||
Sokona Niakhate and Gilles Saint-Gal (PCF) | Left | 5059 | 13.17 | 29.39 |
Brigitte House Martin and Gildas Lecoq (UMP UDI) | Right | 5055 | 13.16 | 29.37 |
District 10 | L’Hay (cities of L’Hay-les-Roses and Fresnes) | |||
Jeanbrun Vincent and Frédérique Pradier (UMP UDI) | Right | 5623 | 16.22 | 38.1 |
Heilbronn Fabienne and Philippe Vafiades (PS) | Left | 3244 | 9.36 | 21.98 |
No comments:
Post a Comment